A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.119603252403685  8.040862911781252  -0.0  -0.0  # for region 1
  7.443033996133633  7.359100521675291  -0.0  -0.0  # for region 2
  7.280372419254236  7.227263052718409  -0.0  -0.0  # for region 3
  7.220446548242675  7.16332942586849  -0.0  -0.0  # for region 4
  7.162276575686477  7.119636143314965  -0.0  -0.0  # for region 5
  6.738860775201105  6.666293503025664  -0.0  -0.0  # for region 6
  5.729877103177684  5.680536298992368  -0.0  -0.0  # for region 7
  5.680224461853268  5.644154706304427  -0.0  -0.0  # for region 8
  5.329768546453303  5.318132726534288  -0.0  -0.0  # for region 9
  3.774648908932116  3.7216924157355296  -0.0  -0.0  # for region 10
  3.7199736140244175  3.607899826045468  -0.0  -0.0  # for region 11
  3.466179649592783  3.2977683428698814  -0.0  -0.0  # for region 12
  2.821644362354796  2.804639966274443  -0.0  -0.0  # for region 13
  2.8212089774560125  2.781216247865714  -0.0  -0.0  # for region 14
  2.804459068443801  2.7816659417829017  -0.0  -0.0  # for region 15
  2.663992525238778  2.5797959110880777  -0.0  -0.0  # for region 16
  2.5419039168167314  2.464485523411146  -0.0  -0.0  # for region 17
  2.235481315779564  1.8840577736097939  -0.0  -0.0  # for region 18
  2.1992536727431835  2.1951680741816455  -0.0  -0.0  # for region 19
  1.2889595556280162  1.2511436385777561  -0.0  -0.0  # for region 20
  1.1955052501231103  1.0693711398424939  -0.0  -0.0  # for region 21
